Used cars sales statistics
Used car sales domintated by Ford and Vauxhall
More On This Car
Take one for a spin or order a brochure
Used car sales in 2007 were dominated by Vauxhall, Ford and Renault with the Ford Focus and Escort top of the shopping list.
This has a lot to do with historical car sales, with the Focus and Escort being top of the sales lists for most of their life.
Top 10 Used Car Sales - 2007
Rank | Make | Range | Total |
1 | FORD | FOCUS | 159,224 |
2 | FORD | ESCORT MK4 | 155,979 |
3 | VAUXHALL | CORSA MK1 | 150,716 |
4 | PEUGEOT | 206 | 147,326 |
5 | RENAULT | CLIO | 147,041 |
6 | FORD | FIESTA | 135,699 |
7 | FORD | MONDEO | 130,057 |
8 | VAUXHALL | VECTRA | 128,490 |
9 | VAUXHALL | CORSA | 126,946 |
10 | VAUXHALL | ASTRA | 125,838 |
More On This Car
Take one for a spin or order a brochure
See All | Add a Comment