A new report has revealed just how common speeding has become in the UK - and how many drivers are still travelling at extremely dangerous speeds.
Between September 2024 and August 2025, more than three million drivers received speeding endorsements across the 32 police forces that responded to a Freedom of Information (FOI) request. These came from both roadside stops and speed-camera detections.
Within that group, 1,570 drivers were caught driving at 112mph or above - the equivalent of one driver every six hours.
Why 112mph?
The 112mph threshold is used because Volvo fitted all of its new cars with a 112mph electronic speed limiter from 2020. It’s part of the brand’s “Vision Zero” plan to eliminate deaths and serious injuries in its vehicles.
The new data shows that if every car on the road had the same limiter, the most extreme speeding cases wouldn’t have been possible.
The fastest recorded speed over the 12 months was 160mph in Cheshire, closely followed by 159mph in Northamptonshire.
Penalties for Driving Over 100mph
Drivers caught above 100mph usually face:
- A mandatory court appearance
- An immediate driving ban of 7 to 57 days
- A fine worth up to 175% of weekly income (capped at £1,000 on standard roads and £2,500 on motorways)
- Up to six penalty points once their licence is reinstated
The FOI data shows which police forces caught the most drivers travelling over 112mph.
Top 10 Police Forces for Drivers Over 112mph
| Police Force | Over 112mph Count | Total Speeding Count |
|---|---|---|
| Northamptonshire Police | 291 | 74,507 |
| Staffordshire Police | 196 | n/a |
| Merseyside Police | 117 | n/a |
| Warwickshire Police | 104 | 183,430 |
| Greater Manchester Police | 89 | 160,798 |
| South Yorkshire Police | 75 | n/a |
| West Midlands Police | 74 | 222,488 |
| Kent Police | 63 | 92,720 |
| Hertfordshire Constabulary | 60 | 89,746 |
| Nottinghamshire Police | 60 | 95,189 |
Northamptonshire tops the rankings, likely because major fast-moving routes like the M1 and M45 run through the county.
| Police Force | Over 112mph Count | Total Speeding Count |
|---|---|---|
| Avon and Somerset Constabulary | 33 | 130,231 |
| Bedfordshire Police | 22 | 68,758 |
| Cambridgeshire Constabulary | 39 | 56,668 |
| Cheshire Constabulary | 38 | 46,900 |
| Cleveland Police | 0 | 5,639 |
| Cumbria Constabulary | 13 | 44,730 |
| Derbyshire Constabulary | 13 | 84,003 |
| Devon and Cornwall Constabulary | 36 | 2,595 |
| Dorset Police | 36 | 2,595 |
| Dyfed-Powys Police | 0 | 2,738 |
| Greater Manchester Police | 89 | 160,798 |
| Gwent Police | 30 | 31,262 |
| Hertfordshire Constabulary | 60 | 89,746 |
| Humberside Police | 48 | 80,243 |
| Kent Police | 63 | 92,720 |
| Leicestershire Constabulary | 26 | 3,585 |
| Merseyside Police | 117 | n/a |
| Metropolitan Police Service | 45 | 731,635 |
| Norfolk Constabulary | 30 | 73,931 |
| North Wales Police | 41 | 101,440 |
| Northamptonshire Police | 291 | 74,507 |
| Northumbria Police | 0 | 66,450 |
| Nottinghamshire Police | 60 | 95,189 |
| Police Service of Northern Ireland | 68 | 7,529 |
| South Yorkshire Police | 75 | n/a |
| Staffordshire Police | 196 | n/a |
| Suffolk Constabulary | 25 | 76,616 |
| Sussex Police | 4 | n/a |
| Warwickshire Police | 104 | 183,430 |
| West Mercia Police | 39 | n/a |
| West Midlands Police | 74 | 222,488 |
| West Yorkshire Police | 44 | 285,913 |
| TOTAL | 1,570 | 3,082,339 |
Nicole Melillo Shaw, Managing Director of Volvo Car UK, said safety remains the brand’s top priority and highlighted the scale of the issue:
“A UK driver is caught above 112mph every six hours. These findings show why our speed limiter technology matters.”
She suggested similar limiters could improve safety across the industry, especially with more than 42 million vehicles now on the road.