Overall, used car prices have stayed fairly steady compared with last year. Demand remains strong for petrol and hybrid cars, while electric vehicles have seen some of the biggest drops in value.
Many EVs are now returning to the used market as early lease deals come to an end. At the same time, lower new EV prices have pushed down used values even further, especially for older models with shorter ranges.
Some petrol and hybrid cars have gone the other way, with values rising due to limited supply and strong demand.
Below are the top 10 cars that have risen the most and fallen the most in value so far in 2025.
Top 10 cars with the biggest price rises in 2025
| Car model | Fuel type | Average value change |
|---|---|---|
| Porsche 911 | Petrol | +6.5% |
| Toyota Yaris Hybrid | Hybrid | +5.8% |
| Suzuki Jimny | Petrol | +5.6% |
| Land Rover Defender | Diesel | +5.2% |
| Ford Fiesta ST | Petrol | +4.9% |
| Toyota Corolla Hybrid | Hybrid | +4.6% |
| Mazda MX 5 | Petrol | +4.4% |
| Volkswagen Golf GTI | Petrol | +4.2% |
| Skoda Octavia vRS | Petrol | +3.9% |
| BMW 3 Series Diesel | Diesel | +3.7% |
These cars have benefited from strong demand and limited availability. Small efficient models and popular performance cars continue to perform well in the used market.
Top 10 cars with the biggest price losses in 2025
| Car model | Fuel type | Average value change |
|---|---|---|
| Nissan e NV200 | Electric | -26.5% |
| Subaru Solterra | Electric | -25.2% |
| Lexus UX Electric | Electric | -23.9% |
| SsangYong Korando Electric | Electric | -22.7% |
| Mazda MX 30 | Electric | -21.4% |
| MG Marvel R | Electric | -20.8% |
| Vauxhall Mokka Electric | Electric | -19.9% |
| Peugeot e 2008 | Electric | -19.4% |
| Mercedes EQB | Electric | -18.7% |
| Audi Q4 e tron | Electric | -17.9% |
Electric cars dominate the list of biggest fallers. Concerns around range, charging costs and long term values are still affecting buyer confidence, particularly for earlier EV models.
For motorists, the message is clear. Used car prices are holding up overall, but fuel type continues to play a major role in how well a car keeps its value. Anyone planning to sell or change their car in 2025 should factor depreciation into their decision.